Show |
Date |
Pony |
Result |
Chiltern Group Show |
15th April |
Buxted Jemima |
1st Mare, Miniature Champion, Reserve Supreme |
Buxted Ellen | 3rd Standard 2/3year old colt/filly/gelding | ||
Downs Group Show | 20th May | Buxted Jemima | 3rd Mare |
Heathfield Agricultural Society Show | 26th May | Kingsacre Rhianna | 3rd 2/3 yearold colt/filly/gelding |
Buxted Jemima | 3rd Mare | ||
Buxted Ellen | 3rd Standard 2/3year old colt/filly/gelding | ||
Highland Shetland Show | 27th May | Kingsacre Crusader | 2nd Gelding |
Buxted Jemima | 2nd Mare | ||
South of England Agricultural Society Show | June | Kingsacre Solloman | 1st Yearling |
|
June |
Buxted Penny Blue |
|
Nps Area 20 |
June |
Kingsacre Solloman |
|
|
Kinsacre Rhianna |
||
|
Kingsacre Crusader |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|